The Home Warranty Guide's Top 10
- Brian LaValle
- May 14
- 2 min read
Updated: Sep 12
By: Brian LaValle | Edited by Warren T. Guy | Updated: September 12, 2025 | 3 min. read
Advertising disclosure: When you use our links to buy products we may earn a fee, but that in no way affects our editorial independence.

Why This List Matters
Hundreds of providers compete for your attention, but only a handful consistently deliver real value. We applied our proprietary, data-driven scorecard—focused on coverage depth, service reliability, and customer sentiment—to surface the ten companies homeowners can trust.
Placement is merit-based.
Top-10 Snapshot (Fall 2025)
Rank | Company | Why It Stands Out* |
1 | First Premier Home Warranty | Best Overall, Best Coverage, Fastest Service. Lowest cost-to-coverage profile on our list with $35–$45 per month and a $60 service fee, 49 states. Current promo: $200 off + 2 months extra + free roof coverage. |
2 | American Home Shield | Most Reliable award. Broad plans, higher HVAC caps up to $5,000 per system, nationwide footprint 48 states, typical pricing $40–$90 with $75–$125 service fee. |
3 | Select Home Warranty | Best Value award. Budget‑friendly pricing $45–$58 with $75–$95 service fee and free roof‑leak coverage on all plans. |
4 | Choice Home Warranty | Simple two‑tier plans, predictable fees $75–$85, pricing $45–$55, and broad availability 48 states. |
5 | Liberty Home Guard | 50‑state availability and one of the deepest add‑on menus in the category. Typical pricing $40–$60 with $75–$125 service fee. |
6 | Sears Protect | Long 180‑day workmanship guarantee, strong system caps, clear pricing $50–$70 with $75–$100 service fee, coverage in 49 states. |
7 | ARW Home | 50‑state coverage with flexible tiers and optional electronics coverage. Pricing $45–$75 with $65–$95 service fee. |
8 | Elite Home Warranty | Choose‑your‑contractor with approval, straightforward plans, pricing $40–$65 and $75–$100 service fee, solid 90‑day guarantee. |
9 | 2-10 Home Buyers Warranty | Unique structural warranty options that others lack. Budget monthly range $25–$60 with $85–$125 service fee, wide national reach. |
10 | Cinch Home Services | Clear plan choices and an extended 180‑day workmanship guarantee. Pricing $35–$65 with $100–$150 service fee. |
*This are the reasons why we trust these providers.
How to Use This List & Get Your Quote (3-Step)
Pick a provider whose strength matches your need (e.g., speed vs. budget).
Hit “Get Quote” button under the provider’s card.
Call, or Complete a short webform—no credit card required! You’ll be instantly matched with the best plan and price for your home.
That’s it. Quotes are free, and you can compare as many as you like before committing.
Check Price Confidence
Use our 2025 Cost Guide to see typical premium and service-fee ranges, then come back and lock in the offer that protects you from costly replacements.
Staying Current
We refresh these rankings regularly as pricing, service records, and customer feedback change over time.
The Home Warranty Guide: shining a light on companies that back up their promises, so you can protect your home with confidence—no guesswork, no hidden fees, no credit card required. Get a quote today!





Comments